AYN Thor
Cheapest from AYN Official Store ✓ trusted on AliExpress
Prices checked 18 November 2026
- Two AMOLED screens: the best way to play DS and 3DS
- Snapdragon 8 Gen 2: PS2 and GameCube upscaled, plus a lot of Switch
- Folds shut to protect both screens
About the AYN Thor
The AYN Thor is a clamshell with two AMOLED screens, a 6-inch 120Hz main display over a 3.92-inch touchscreen, and reviewers agree it is the best way to play DS and 3DS games on a handheld right now. The Snapdragon 8 Gen 2 inside has power to spare for PS2 and GameCube at two to three times their original resolution, and a lot of Switch runs too, with some setup and a few problem games.
It is not perfect. The triggers and the reach to the right stick are awkward without a grip, the hinge snaps shut with little resistance, and at 380g it is a weighty thing to fold into a pocket. The bottom screen is small for some 3DS games, and AYN has raised the price several times since launch. There is also a cheaper Thor Lite with the older Snapdragon 865; the prices here are for the 8 Gen 2 models.
Reviews & resources
AYN Thor price history
We've tracked the AYN Thor price for over two weeks. In that time the cheapest price we list has ranged from £323.61 (on 15 Nov) to £407.99 (on 1 Nov), and it usually sits around £338.99. At £336.72 today it's right around that usual price.
Best places to buy
Every genuine listing, auto-refreshed. Best value is the cheapest seller we can vouch for, not just the lowest price. Prices are for UK delivery and include postage where AliExpress quotes it (the item price and postage are shown under the price). The total is confirmed at checkout.
| Price | Seller | Trust | |
|---|---|---|---|
| £336.72 Best value £324.43 + £12.29 postage |
AYN Official Store | Official | Buy → |
| £404.91 | BOYHOM R36S Gaming Store | Established | Buy → |
| £408.86 | Coopreme Online Store | Established | Buy → |
| £424.81 | Classic Game Store | Established | Buy → |
| £432.22 | Ampown Store | Trusted | Buy → |
| £452.39 | Stone's Store | Trusted | Buy → |
| £465.19 | LY Game Store | Established | Buy → |
| £500.99 | Fluxen 3C Store | Established | Buy → |
Price by seller
Each seller's own price on the days we saw them, with postage included where AliExpress quotes it. We started recording prices seller by seller on 3 Nov 2026. A gap means that listing didn't turn up that day.
- AYN Official Storeofficial£336.72 today
- BOYHOM R36S Gaming Storeestablished£404.91 today
- Coopreme Online Storeestablished£408.86 today
- 5 other sellers
Show as a table
| Day | AYN Official Store | BOYHOM R36S Gaming Store | Coopreme Online Store |
|---|---|---|---|
| 18 Nov | £336.72 | £404.91 | £408.86 |
| 17 Nov | £337.55 | £400.98 | £409.38 |
| 16 Nov | £336.45 | £487.79 | £408.80 |
| 15 Nov | £323.61 | £486.95 | £407.77 |
| 14 Nov | £323.61 | £486.95 | £408.20 |
| 13 Nov | £342.59 | £502.59 | £407.75 |
| 12 Nov | £423.59 | £501.39 | £407.16 |
| 11 Nov | £420.79 | £497.99 | £399.96 |
| 10 Nov | £337.19 | £494.79 | £401.89 |
| 9 Nov | £338.99 | £497.39 | £404.01 |
| 8 Nov | £337.19 | £494.79 | £401.91 |
| 7 Nov | £337.19 | £494.79 | £401.91 |
| 6 Nov | £337.19 | £494.79 | £401.89 |
| 5 Nov | £335.99 | £493.19 | £398.88 |
| 4 Nov | £417.19 | £404.39 | £399.21 |
| 3 Nov | £419.99 | £407.19 | £403.58 |
Specs
| Screen | Top 6" AMOLED 1920×1080 (16:9) |
|---|---|
| Bottom screen | 3.92" AMOLED 1240×1080 (31:27) |
| Chip | Snapdragon 8 Gen 2 |
| RAM | 8GB to 16GB |
| Battery | 6000mAh |
| Wi-Fi | Yes |
| OS | Android |
Retro
